USA Cleaning Spray
Ingredients
Any questions? Read our FAQ or Contact Us
All Purpose Spray Cleaner (Zaha - Lime & French Pear)
| Ingredient Name | CAS Number | Main Function | 
|---|---|---|
| Water | 7732-18-5 | Solvent | 
| GLDA | 51981-21-6 | Chelating Agent | 
| D-Glucopyranose, oligomeric, C8-10-alkyl glycosides | 161074-97-1 | Surfactant | 
| Trisodium citrate dihydrate | 6132-04-3 | Buffer | 
| Lauryl benzalkonium chloride | 139-07-1 | Surfactant | 
| Fragrance (contains allergens: Citral and Limonene) | - | Fragrance | 
KITCHEN Spray Cleaner (Whitney - GuavA & Elderflower)
| Ingredient Name | CAS Number | Main Function | 
|---|---|---|
| Water | 7732-18-5 | Solvent | 
| GLDA | 51981-21-6 | Chelating Agent | 
| D-Glucopyranose, oligomeric, C8-10-alkyl glycosides | 161074-97-1 | Surfactant | 
| Trisodium citrate dihydrate | 6132-04-3 | Buffer | 
| Lauryl benzalkonium chloride | 139-07-1 | Surfactant | 
| Fragrance | - | Fragrance | 
Bathroom Spray Cleaner (Amelia - Aloe & eucalyptus)
| Ingredient Name | CAS Number | Main Function | 
|---|---|---|
| Water | 7732-18-5 | Solvent | 
| Sodium C14-16 Olefin Sulfonate | 68439-57-6 | Surfactant | 
| Alcohols, C12-18, Ethoxylated | 68213-23-0 | Surfactant | 
| Citric Acid | 5949-29-1 | Buffer | 
| Fragrance | - | Fragrance | 
